Site Map Deutschland
HOMEPAGE
ABOUT US
PRODUCTS
SERVICES
NEWS
FAQ
HUMAN RESOURCES
CONTACT
  PACKAGING
  ELEKTROGALVANIZE
  STEEL SERVICE CENTER
POLYESTER STRAPS
Steel Straps     Steel Strap Seals      Strapping Tools For Steel Straps
 
Polyester Straps   Composite and Textile Straps   Strapping Tools For Polyester Straps

   
 
 

   
 
 

   
 

POLYESTER STRAP TECHNICAL SPECIFICATIONS - SMOOTH

WIDTH
(mm)
THICKNESS
(mm)
LENGTH CORE SIZE TYPE BREAKLOAD COIL WEIGHT
ELONGATION (%)
MIN MAX
12 0,7 2000 40X15 SMOOTH 336 378 24 8-15
15,5 0,8 1330 40X15 SMOOTH 496 558 24 8-15
15,5 0,9 1200 40X15 SMOOTH 558 628 24 8-15
16 1 1000 40X15 SMOOTH 760 855 24 8-15
19 1 900 40X15 SMOOTH 760 855 24 8-15
19 1,27 730 40X15 SMOOTH 965 1086 25 8-15



POLYESTER STRAP TECHNICAL SPECIFICATIONS - EMBOSSED
 
WIDTH
(mm)
THICKNESS
(mm)
LENGTH CORE SIZE TYPE BREAKLOAD COIL WEIGHT
ELONGATION (%)
MIN MAX
12 0,6 2400 40X15 EMBOSSED 245 275 21 8-15
12 0,7 2000 40X15 EMBOSSED 286 321 21 8-15
15 0,7 160 40X15 EMBOSSED 357 402 21 8-15
15,5 0,9 1200 40X15 EMBOSSED 474 534 21 8-15
16 0,6 1800 40X15 EMBOSSED 326 367 19 8-15
16 0,7 1400 40X15 EMBOSSED 381 428 19 8-15
16 1 1100 40X15 EMBOSSED 517 581 20 8-15
19 0,8 1100 40X15 EMBOSSED 517 581 20 8-15
19 1 900 40X15 EMBOSSED 646 727 21 8-15
 
 
© Copyright 2009 BEKAP